See details of sold houses in and around SA18 3.
A total of 113 streets were found in SA18 3. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Caerbryn | 1 | £325,000 | £325,000 |
(Unnamed Street) | Llandybie | 34 | £189,397 | £335,000 |
(Unnamed Street) | Tycroes | 1 | £50,000 | £50,000 |
(Unnamed Street) | Ammanford | 1 | £138,000 | £138,000 |
(Unnamed Street) | Aberlash | 1 | £237,500 | £237,500 |
(Unnamed Street) | Capel Hendre | 7 | £207,418 | £425,000 |
Aberlash Road | Ammanford | 7 | £105,893 | £222,000 |
Ammanford Road | Llandybie | 22 | £105,341 | £249,998 |
Ammanford Road | Tycroes | 20 | £93,075 | £185,000 |
Banc Y Ddraenen | Capel Hendre | 2 | £61,000 | £65,000 |
Baptist Lane | Ammanford | 1 | £95,000 | £95,000 |
Bishop Road | Ammanford | 14 | £104,121 | £128,500 |
Blacklion Road | Capel Hendre | 1 | £47,000 | £47,000 |
Blaenau Road | Llandybie | 23 | £96,709 | £150,000 |
Bryn Dreinog | Capel Hendre | 30 | £179,532 | £217,000 |
Brynhafod | Ammanford | 15 | £90,700 | £120,000 |
Brynteg Terrace | Ammanford | 4 | £92,125 | £135,000 |
Cae Coed | Llandybie | 10 | £79,545 | £108,950 |
Cae Graynor | Tycroes | 5 | £159,400 | £163,000 |
Caerbryn Terrace | Caerbryn | 8 | £99,938 | £250,000 |
Campbell Road | Llandybie | 4 | £102,750 | £117,000 |
Carregamman | Ammanford | 7 | £126,786 | £135,000 |
Cefncrug | Saron | 2 | £82,500 | £95,000 |
Church Street | Llandybie | 5 | £166,801 | £264,006 |
Clos Hendre Isaf | Tycroes | 1 | £72,500 | £72,500 |
Clos Nant Y Ci | Saron | 20 | £166,848 | £210,000 |
Clos Yr Hendre | Ammanford | 7 | £155,857 | £175,000 |
College Street | Ammanford | 4 | £93,750 | £150,000 |
Coopers Estate | Ammanford | 4 | £73,375 | £98,500 |
Coopers Road | Ammanford | 3 | £181,333 | £250,000 |
Cwmfferws Road | Tycroes | 20 | £147,100 | £340,000 |
Delfryn | Capel Hendre | 11 | £128,386 | £155,000 |
Derlin Park | Ammanford | 9 | £100,667 | £145,000 |
Derwydd Road | Ammanford | 1 | £232,000 | £232,000 |
Dyffryn Road | Ammanford | 37 | £139,145 | £260,000 |
Ffordd Y Deri | Tycroes | 9 | £163,591 | £249,995 |
Fforest Fach | Tycroes | 81 | £106,417 | £158,000 |
Ffrwd Y Felin | Aberlash | 1 | £317,500 | £317,500 |
Gelliwreiddon | Ammanford | 1 | £245,000 | £245,000 |
Gelliwreiddon Road | Ammanford | 1 | £212,500 | £212,500 |
Gelly Road | Llandybie | 3 | £114,333 | £144,000 |
Gellywreiddon Road | Ammanford | 2 | £295,000 | £430,000 |
Glyncoed | Ammanford | 29 | £165,116 | £225,000 |
Hafod Road | Tycroes | 9 | £181,322 | £355,000 |
Hall Street | Ammanford | 2 | £117,500 | £125,000 |
Hendre Road | Capel Hendre | 9 | £141,056 | £250,000 |
Hendre Road | Tycroes | 12 | £156,196 | £350,000 |
Heol Brown | Ammanford | 6 | £120,575 | £150,000 |
Heol Fach | Caerbryn | 3 | £163,000 | £173,000 |
Heol Las | Ammanford | 7 | £116,414 | £145,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 37 | £85,958 |
Terraced | 581 | £91,804 |
Semi-detached | 1,172 | £109,338 |
Detached | 1,192 | £167,492 |
All | 2,982 | £128,878 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry