Get involved: send your pictures, video, news and views by texting SWG NEWS to 80360, or email
us
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Leuchars | 10 metres | 10.8°C |
| Tiree | 12 metres | 10.3°C |
| Leeming | 33 metres | 10.1°C |
| Lossiemouth | 7 metres | 10.1°C |
| Plymouth Wc | 50 metres | 10.0°C |
| Boulmer | 23 metres | 9.9°C |
| Isle of Man/Ronaldsway | 16 metres | 9.9°C |
| Mumbles | 43 metres | 9.8°C |
| Woodford | 88 metres | 9.8°C |
| Linton-On-Ouse | 14 metres | 9.7°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Shap | 252 metres | -8.3°C |
| Leeming | 33 metres | -5.7°C |
| Keswick | 81 metres | -5.6°C |
| Eskdalemuir | 236 metres | -5.5°C |
| Hawarden | 9 metres | -5.2°C |
| Woodford | 88 metres | -5.2°C |
| Trawscoed | 63 metres | -5.0°C |
| Warcop | 227 metres | -4.9°C |
| Capel Curig | 216 metres | -4.7°C |
| Castlederg | 49 metres | -4.5°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 269 metres | 5.2mm |
| Kirkwall | 9 metres | 5.0mm |
| Altnaharra | 81 metres | 4.0mm |
| Aultbea | 11 metres | 3.4mm |
| Stornoway | 15 metres | 3.2mm |
| Lerwick | 82 metres | 3.0mm |
| Skye/Lusa | 18 metres | 2.6mm |
| Baltasound | 15 metres | 2.0mm |
| Tulloch Bridge | 237 metres | 1.4mm |
| Fair Isle | 57 metres | 1.0mm |
Enter your postcode, town or place name
Find a job in Ammanford and Carmarthenshire
Search Now »
Find a date in Ammanford and Carmarthenshire
Search Now »
Find a home in Ammanford and Carmarthenshire
Search Now »
Find a car in Ammanford and Carmarthenshire
Search Now »