See details of sold houses in and around Ammanford.
A total of 372 streets were found in Ammanford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Gwaun Cae Gurwen | 2 | £148,000 | £240,000 |
| Unnamed Street | Caerbryn | 1 | £325,000 | £325,000 |
| Unnamed Street | Llandyfan | 5 | £213,000 | £315,000 |
| Unnamed Street | Aberlash | 1 | £74,000 | £74,000 |
| Unnamed Street | Hopkinstown | 1 | £88,000 | £88,000 |
| Unnamed Street | Lower Brynamman | 2 | £142,475 | £155,000 |
| Unnamed Street | Betws | 3 | £244,333 | £335,000 |
| Unnamed Street | Penybank | 1 | £138,000 | £138,000 |
| Unnamed Street | Garnant | 1 | £160,000 | £160,000 |
| Unnamed Street | Rhosamman | 7 | £113,421 | £185,000 |
| Unnamed Street | Milo | 1 | £205,000 | £205,000 |
| Unnamed Street | Capel Hendre | 6 | £158,833 | £425,000 |
| Unnamed Street | Garnswllt | 1 | £250,000 | £250,000 |
| Unnamed Street | Glanamman | 2 | £247,500 | £280,000 |
| Unnamed Street | Llandybie | 36 | £155,833 | £335,000 |
| Aberlash Road | | 1 | £77,500 | £77,500 |
| Aberlash Road | Ammanford | 1 | £115,000 | £115,000 |
| Abernant Road | Cwmgors | 6 | £79,500 | £108,000 |
| Amman Road | Lower Brynamman | 2 | £128,000 | £142,000 |
| Ammanford Road | Llandybie | 26 | £120,796 | £249,998 |
| Ammanford Road | Tycroes | 16 | £106,363 | £340,000 |
| Arcade Terrace | Garnant | 1 | £107,000 | £107,000 |
| Ardwyn Road | Upper Brynamman | 3 | £90,333 | £98,000 |
| Arfryn | Upper Brynamman | 5 | £61,900 | £85,000 |
| Argoed Road | Ammanford | 1 | £25,000 | £25,000 |
| Arthur Street | Ammanford | 9 | £87,889 | £133,000 |
| Arthur Street | | 2 | £103,500 | £115,000 |
| Ashgrove | Ammanford | 2 | £146,250 | £162,500 |
| Banc Y Ddraenen | Capel Hendre | 2 | £61,000 | £65,000 |
| Banwen Place | Lower Brynamman | 3 | £121,983 | £249,950 |
| Barry Road | Lower Brynamman | 7 | £93,535 | £149,995 |
| Betws Road | Ammanford | 14 | £104,139 | £300,000 |
| Betws Road | | 2 | £103,000 | £135,000 |
| Bishop Road | Ammanford | 9 | £114,689 | £128,500 |
| Bishop Road | Garnant | 4 | £76,500 | £100,000 |
| Blacklion Road | Capel Hendre | 1 | £43,750 | £43,750 |
| Blaenau Road | Llandybie | 14 | £101,271 | £150,000 |
| Bonllwyn | Ammanford | 11 | £121,227 | £395,000 |
| Bonllwyn | | 2 | £84,250 | £112,500 |
| Bro Dawel | Betws | 3 | £141,650 | £149,950 |
| Brook Terrace | Tairgwaith | 6 | £53,750 | £84,000 |
| Bryn Avenue | Upper Brynamman | 8 | £122,000 | £325,000 |
| Bryn Bach Road | Upper Brynamman | 4 | £126,500 | £163,000 |
| Bryn Derwen Road | Ammanford | 1 | £110,000 | £110,000 |
| Bryn Dreinog | Capel Hendre | 38 | £177,570 | £217,000 |
| Bryn Road | Upper Brynamman | 5 | £118,200 | £250,000 |
| Brynamman Road | Lower Brynamman | 16 | £99,403 | £145,000 |
| Bryncethin Road | Garnant | 5 | £186,890 | £349,950 |
| Brynceunant | Upper Brynamman | 1 | £99,950 | £99,950 |
| Brynglas | Tairgwaith | 1 | £94,000 | £94,000 |
Average Sold Prices for Ammanford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1 | £45,000 |
| Terraced | 113 | £75,461 |
| Semi-detached | 111 | £92,452 |
| Detached | 66 | £115,983 |
| All | 291 | £91,028 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.