Sold house prices in Saron Road - South Wales Guardian
Get involved: send your pictures, video, news and views by texting SWG NEWS to 80360, or email
us
Sold house prices in Saron Road
A total of 22 sales were recorded in Saron Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 27 2013 | 34 Saron Road | £142,000 | Detached | Freehold |
| Mar 15 2012 | 180 Saron Road | £275,000 | Detached | Freehold |
| May 27 2011 | 164 Saron Road | £80,000 | Detached | Freehold |
| Nov 5 2010 | 77 Saron Road | £75,000 | Detached | Freehold |
| Jul 14 2010 | 83 Saron Road | £82,500 | Semi-detached | Freehold |
| Mar 31 2010 | 97 Saron Road | £89,000 | Semi-detached | Freehold |
| Mar 20 2009 | 104 Saron Road | £120,000 | Semi-detached | Freehold |
| Mar 13 2009 | 118 Saron Road | £65,000 | Terraced | Freehold |
| May 2 2008 | 90 Saron Road | £118,000 | Semi-detached | Freehold |
| Nov 23 2007 | 72 Saron Road | £140,000 | Semi-detached | Freehold |
| Sep 28 2007 | 81 Saron Road | £235,000 | Detached | Freehold |
| Mar 21 2007 | 100 Saron Road | £167,000 | Detached | Freehold |
| Jan 23 2007 | 28 Saron Road | £108,000 | Semi-detached | Freehold |
| Dec 20 2006 | 100 Saron Road | £165,000 | Detached | Freehold |
| Aug 25 2006 | 144 Saron Road | £159,000 | Detached | Freehold |
| Aug 18 2006 | 136 Saron Road | £85,000 | Semi-detached | Freehold |
| Apr 4 2006 | 16 Saron Road | £74,000 | Terraced | Freehold |
| Dec 22 2005 | 90 Saron Road | £98,000 | Semi-detached | Freehold |
| Dec 21 2005 | 84 Saron Road | £172,000 | Detached | Freehold |
| Dec 2 2005 | 104 Saron Road | £115,000 | Semi-detached | Freehold |
| Oct 7 2005 | 72 Saron Road | £120,000 | Semi-detached | Freehold |
| Feb 11 2005 | 87 Saron Road | £158,000 | Detached | Freehold |
Average Sold Prices for Saron Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £69,500 |
| Semi-detached | 10 | £107,550 |
| Detached | 10 | £162,800 |
| All | 22 | £129,205 |
Map showing Saron Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name