Sold house prices in Harold Street - South Wales Guardian
Get involved: send your pictures, video, news and views by texting SWG NEWS to 80360, or email
us
Sold house prices in Harold Street
A total of 13 sales were recorded in Harold Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 9 2012 | 4 Harold Street | £54,000 | Terraced | Freehold |
| Jan 10 2012 | 22 Harold Street | £75,000 | Terraced | Freehold |
| Feb 5 2010 | 20 Harold Street | £85,000 | Terraced | Freehold |
| May 30 2008 | 12 Harold Street | £99,000 | Terraced | Freehold |
| Jan 11 2008 | 16 Harold Street | £93,000 | Terraced | Freehold |
| May 4 2007 | 35 Harold Street | £75,000 | Terraced | Freehold |
| Oct 24 2006 | 27 Harold Street | £92,000 | Terraced | Freehold |
| Aug 4 2006 | 1 Harold Street | £112,000 | Terraced | Freehold |
| Jul 31 2006 | 45 Harold Street | £85,000 | Terraced | Freehold |
| May 12 2006 | 24 Harold Street | £84,000 | Terraced | Freehold |
| Apr 7 2006 | 12 Harold Street | £86,000 | Terraced | Freehold |
| Aug 26 2005 | 37 Harold Street | £82,500 | Terraced | Freehold |
| Jul 18 2005 | 30 Harold Street | £87,000 | Terraced | Freehold |
Average Sold Prices for Harold Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 13 | £85,346 |
| All | 13 | £85,346 |
Map showing Harold Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name