Sold house prices in Erw Non - South Wales Guardian
Get involved: send your pictures, video, news and views by texting SWG NEWS to 80360, or email
us
Sold house prices in Erw Non
A total of 24 sales were recorded in Erw Non since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 15 2013 | 65 Erw Non | £123,000 | Semi-detached | Freehold |
| Oct 15 2012 | 20 Erw Non | £90,000 | Semi-detached | Freehold |
| Oct 20 2011 | 53 Erw Non | £97,750 | Detached | Freehold |
| Oct 13 2011 | 18 Erw Non | £116,000 | Semi-detached | Freehold |
| Sep 28 2011 | 25 Erw Non | £113,000 | Detached | Freehold |
| Dec 17 2010 | 33 Erw Non | £112,000 | Detached | Freehold |
| Aug 20 2010 | 4 Erw Non | £130,000 | Semi-detached | Freehold |
| Jul 23 2010 | 22 Erw Non | £93,000 | Terraced | Freehold |
| Apr 16 2010 | 33 Erw Non | £150,000 | Detached | Freehold |
| Mar 26 2010 | 30 Erw Non | £133,950 | Semi-detached | Freehold |
| Oct 6 2009 | 67 Erw Non | £120,000 | Semi-detached | Freehold |
| Nov 28 2008 | 38 Erw Non | £135,000 | Semi-detached | Freehold |
| May 9 2008 | 65 Erw Non | £149,995 | Semi-detached | Freehold |
| Apr 29 2008 | 58a Erw Non | £130,000 | Detached | Freehold |
| Apr 25 2008 | 47 Erw Non | £140,000 | Semi-detached | Freehold |
| Dec 14 2007 | 67 Erw Non | £133,000 | Semi-detached | Freehold |
| Aug 6 2007 | 64 Erw Non | £141,000 | Semi-detached | Freehold |
| Jul 20 2007 | 6 Erw Non | £66,000 | Semi-detached | Freehold |
| Dec 15 2006 | 33 Erw Non | £129,950 | Detached | Freehold |
| Nov 6 2006 | 67 Erw Non | £138,000 | Semi-detached | Freehold |
| May 26 2006 | 29 Erw Non | £113,000 | Semi-detached | Freehold |
| Feb 20 2006 | 14 Erw Non | £128,500 | Semi-detached | Freehold |
| Jun 17 2005 | 5 Erw Non | £107,000 | Semi-detached | Freehold |
| May 9 2005 | 45 Erw Non | £140,500 | Detached | Freehold |
Average Sold Prices for Erw Non
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £93,000 |
| Semi-detached | 16 | £122,778 |
| Detached | 7 | £124,743 |
| All | 24 | £122,110 |
Map showing Erw Non
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name