Sold house prices in Arthur Street - South Wales Guardian
Get involved: send your pictures, video, news and views by texting SWG NEWS to 80360, or email
us
Sold house prices in Arthur Street
A total of 12 sales were recorded in Arthur Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 22 2013 | 29 Arthur Street | £92,000 | Semi-detached | Freehold |
| May 26 2011 | 2 Arthur Street | £76,000 | Semi-detached | Freehold |
| Dec 22 2010 | 50 Arthur Street | £115,000 | Semi-detached | Freehold |
| Oct 9 2009 | 11 Arthur Street | £115,000 | Semi-detached | Freehold |
| Jul 10 2009 | 23 Arthur Street | £92,000 | Semi-detached | Freehold |
| Sep 19 2008 | 42 Arthur Street | £100,000 | Semi-detached | Freehold |
| Jun 8 2007 | 2a Arthur Street | £133,000 | Semi-detached | Freehold |
| May 18 2007 | 36 Arthur Street | £105,000 | Semi-detached | Freehold |
| Apr 20 2007 | 2 Arthur Street | £102,000 | Semi-detached | Freehold |
| Feb 14 2007 | 11 Arthur Street | £97,000 | Semi-detached | Freehold |
| Jul 28 2006 | 24 Arthur Street | £105,000 | Semi-detached | Freehold |
| Feb 1 2005 | 26 Arthur Street | £97,500 | Terraced | Freehold |
Average Sold Prices for Arthur Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £97,500 |
| Semi-detached | 11 | £102,909 |
| All | 12 | £102,458 |
Map showing Arthur Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name